Root of Larry folder
12/21/2006 09:17 PM
.
12/21/2006 09:17 PM ..
12/21/2006 09:16 PM 3D-Art
12/21/2006 09:15 PM Articles
12/21/2006 09:17 PM 0 filelist.txt
12/21/2006 09:15 PM Galaxies
02/04/2004 10:37 PM 565,271 JupiterEuropaShad-qtrsec_2-36(29img)10104_230-630am_procM1.mov
12/21/2006 09:15 PM MilkyWay
12/21/2006 09:15 PM Misc
12/21/2006 05:42 PM 4,911,420 Moon_Prespage_101203_TOUCAM_Panoramas_mirrored.pdf
12/21/2006 09:15 PM Movies
12/21/2006 09:16 PM SS
3 File(s) 5,476,691 bytes
\Larry\3D-Art
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
06/10/2005 01:02 PM 2,467,328 Great Nebula in Orion-3D Versions.pdf
06/13/2005 08:27 PM 2,642,944 M13_091904_StereoBothWays-VerII.pdf
2 File(s) 5,110,272 bytes
\Larry\Articles
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
12/18/2006 04:06 PM 24,064 01Why Photograph the Astro Realms-V2.pdf
01/18/2005 05:56 PM 1,267,764 02ViewingJupiterandEuropaShadowwithLPI_010104_009_ASFRN10-50-100.jpg
03/25/2004 08:35 AM 1,926,656 03Photos using StellaCam-EX with LX-90.pdf
06/11/2003 04:45 PM 2,612,224 04Pluto_discovery_story_revised_061103.pdf
04/29/2002 04:01 PM 49,943 05HDF_sh10_b53c56g1.62_sm2.jpg
02/13/2003 03:52 PM 22,528 06A_Matter_of_Perspective_1_HDF.pdf
02/13/2003 04:48 PM 22,528 07A_Matter_of_Perspective_2_HOW_BIG.pdf
02/13/2003 04:49 PM 19,968 08A_Matter_of_Perspective_3_HOW_OLD.pdf
03/31/2004 02:01 PM 2,226,782 09HUDF_highres_jpg_b63c60.jpg
04/01/2004 07:46 PM 2,225,773 10HUDF_highres_jpg_b63c60_neg_abal_sm7.jpg
06/16/2004 11:41 AM 25,088 11The 30 Minute Hubble Ultra Deep Field Experience.pdf
11 File(s) 10,423,318 bytes
\Larry\Galaxies
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
10/17/2004 11:08 PM 980,480 01M31_091804_inColorandBW.pdf
10/23/2005 08:21 PM 3,582,464 03M51_Picturepage_UV_022804_DIGREB_FR17-25_avg9aregx2_regxffcor_proc4NI60lv38222g120.pdf
03/08/2004 10:38 PM 93,696 04M51_Prespage_042303_0_1_2_avg622autoregx_AA3ffcor_proc1crv1proc2_cln_proc3_rawcomp.pdf
06/11/2003 05:39 PM 236,544 05M51_Qualcomp_042303_0_1_2_avg605autoregx_FFcorV2chr_proc1.pdf
01/04/2006 07:10 PM 1,063,618 06M51_042303_0-1-2_ag622aregxffcor_prc1cv1prc2clnprc3cprz400lvg86um5030NI40vlabFM1g110SGN3clnbrtrz120g150.jpg
05/15/2003 09:16 PM 143,872 07M63_Prespage_042303_0_avg299autoregx_FFcorV2chr_cln_proc2.pdf
05/15/2003 09:12 PM 81,920 09M95_Prespage_042303_0_avg297autoregx_FFcorV2chr_cln_proc1.pdf
05/15/2003 05:53 PM 70,656 11M109_Prespage_042303_0_1avg592autoregx_FFcorV2chr_cln_proc1.pdf
05/20/2003 12:10 AM 97,280 13M101_Prespage_042303_0_1avg146arx_FFcorV2chr_cln_moi_proc3.pdf
04/15/2003 01:22 AM 535,040 14M101_Qualitycomparepage_040903_1_avg225man_proc4.pdf
05/17/2003 01:27 AM 122,368 15M57_Prespage_050603_0_avg206autregx_proc1.pdf
11 File(s) 7,007,938 bytes
\Larry\MilkyWay
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
12/21/2006 09:15 PM DiffuseNebula
12/21/2006 09:15 PM GlobularClusters
12/21/2006 09:15 PM MilkyWay
12/21/2006 09:15 PM OpenClusters
12/21/2006 09:15 PM PlanetaryNebula
0 File(s) 0 bytes
\Larry\MilkyWay\DiffuseNebula
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
12/29/2003 04:03 AM 1,699,254 01OrionSword_122803_DIGREB_F17_29_avg13aregx_proc1.bmp
05/02/2003 06:39 PM 42,496 02M42_Presentationpage_033003_4plus5_avg118manual_proc2_FFcor.pdf
05/31/2005 08:01 PM 643,584 03OrionNebula_Prespage_010104_DIGREB_FRrz_avg6aregx_crv1crv3proc2_mirrz200um1504NIY70g77-II.pdf
01/04/2006 07:39 PM 1,113,550 04M42_010104CDR_FRrz_avg6aregx_cv1cv3prc2mirrz200um1504NI70g77FM1g120SGN3brtrz130g110.jpg
4 File(s) 3,498,884 bytes
\Larry\MilkyWay\GlobularClusters
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
05/17/2003 01:24 AM 129,536 01M92_Prespage_050603_0_avg194autoregx_FFcorV2chr_cln_proc1.pdf
01/19/2004 08:27 PM 245,248 02M3_Prespage_123103_2_avg86aregx_FFcorV2chr_cln_proc2.pdf
01/31/2004 12:39 AM 131,584 03M3_Prespage_122803_DIGREB_F1_27rz_avg27aregx_proc1_crv1_proc2_crv2_proc3_rawcomp.pdf
01/25/2004 05:44 PM 725,504 04M3_Composite_StellaCam123103_and_DigitalRebel122803.pdf
01/04/2006 07:05 PM 1,592,959 05M5_022804_DIGREB_avg8aregx2_photoff_prc4cv3prc6cp2rz200M5GCINSFM1g120SGN3brtrz170g150.jpg
06/29/2003 08:36 PM 135,168 06M13_Prespage_062103_2_avg224autoregx_FFcorV2chr_cln_pr2.pdf
05/28/2005 08:59 PM 9,431,552 07M13_091904002-5CDR_ShowingOriginals_PresPage.pdf
10/17/2004 10:59 PM 574,976 08M13_091904002-5CDR_PresPage.pdf
01/04/2006 08:09 PM 1,571,191 09M13_091904CDR_merge2_cv4_FINALRESULT_bwpr4cpM13GCINHFM1g250SGN3rz200g150.jpg
9 File(s) 14,537,718 bytes
\Larry\MilkyWay\MilkyWay
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
12/13/2005 01:52 AM 4,635,832 01NightSkyNPoint0807050002rz170NI60l15100NI60u1002Cs-50R-100u100250clnlg150g5u500310CsG-100.jpg
12/13/2005 02:09 AM 3,462,115 02NightSkyNPoint0807050002rz170NI60l15100NI60u1002Cs-50R-100u100250clnlg150g5u500310CsG-100FM1SGN.jpg
09/20/2005 09:01 PM 4,606,621 03091005MilkyWayPioneerSP0004lv63174g60o47232NIY30um500250gapt5um100330.jpg
01/04/2006 08:44 PM 4,602,386 04091005MWPSP04lv63174g60o47232NIY30um500250gapt5um100330MWWITHNANFM1g110SGN3g130.jpg
4 File(s) 17,306,954 bytes
\Larry\MilkyWay\OpenClusters
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
01/31/2004 01:10 AM 60,928 01DoubleClusterBigResz_Prespage_122703_DIGREB_FRrz5_13less6_av8aregx_proc1_mirror.pdf
01/19/2004 07:22 PM 855,040 02Pleiades_Prespage_111903_DIGREB_avg16aregx_proc3.pdf
10/13/2005 06:40 PM 2,076,516 03M45Cmp58_1008050013M5L50255g221o20160CSR-Y-100u250250M5u2003-10L16255g84.jpg
01/04/2006 07:54 PM 3,240,527 04PX713-111302DvTr11Ar180cpNI60um2005-5cplv13255RN00100das2ACclnPLvTRFM1rz200res120g110SGN3g150.jpg
4 File(s) 6,233,011 bytes
\Larry\MilkyWay\PlanetaryNebula
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
05/25/2003 02:10 AM 126,464 01M27_Prespage_052103_0_avg291arx_FFcorV2chr_cln_moi_proc1.pdf
05/15/2003 11:08 PM 100,864 02M97_Prespage_042303_0_avg299autoregx_FFcorV2chr_clnMOIpr1.pdf
10/17/2004 09:44 PM 125,952 04M57_091904_inColorandBW.pdf
05/18/2003 12:24 AM 90,112 05M57_Prespage_042303_0_av297autorg_FFcorV2chr_cln_moi_proc1.pdf
04/15/2003 04:04 AM 291,840 06M57_Qualitycomparepage_040903_0_proc3.pdf
03/04/2004 04:07 AM 236,032 07M57_Composite_StellaCam042303_and_DigitalRebel022804.pdf
12/18/2006 05:36 PM 1,251,328 08M57_Composite_SCEX042303_and_DIGREB022804_ComparedtoHubble.pdf
7 File(s) 2,222,592 bytes
\Larry\Misc
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
12/17/2006 10:40 PM 465,920 01Greiser_Hollow_62103_shots.pdf
12/19/2006 01:43 AM 683,008 02PleiadesandVenus_FullMoon_OrionSword_DIGREB_040404MODbANDc.pdf
11/20/2005 02:21 AM 1,874,432 03ShotsDons10inchandCDR073105-PresPageII.pdf
3 File(s) 3,023,360 bytes
\Larry\Movies
12/21/2006 09:15 PM .
12/21/2006 09:15 PM ..
02/04/2004 10:37 PM 565,271 01JupiterEuropaShad-qtrsec_2-36(29img)10104_230-630am_procM1.mov
01/02/2005 08:04 PM 27,137,815 02VenTran60804SCEXVideoTapeTitleSlide730frm6secSamp24Xactual.mov
08/16/2005 06:24 PM 5,988,678 03MWatPIMarina080805_Movie-65Frms-40Sec-onetenthSec-400X.mov
09/21/2005 05:36 PM 252,883 04091005_ISS-2Iridiums-Airplane_PioneerSP-fr1-4.mov
09/20/2005 10:22 AM 2,280,514 05091105AuroraPioneerSPfr57-106PROC3-17_11s-pt17s-100_63X.mov
5 File(s) 36,225,161 bytes
\Larry\SS
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
12/21/2006 09:16 PM Aurora
12/21/2006 09:16 PM Comets
12/21/2006 09:16 PM JupiterandIn
12/21/2006 09:16 PM Moon
12/21/2006 09:16 PM SaturnandOut
12/21/2006 09:16 PM Sun
0 File(s) 0 bytes
\Larry\SS\Aurora
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
06/06/2005 09:38 PM 1,460,089 01Aurora110704_011lv41186g70um2001015RN00100NIY80SB325HCsR-40lR-40.jpg
03/31/2005 06:00 PM 1,149,396 02Aurora110804_067lv094g85RN100100x2SB325Hx3CstRD-99.jpg
03/29/2005 07:22 PM 689,202 03Aurora110804_35-36-39to41panoclsmlum1005SB360H.jpg
05/14/2005 01:01 AM 1,705,619 04Aurora110804_070NIY100lv20107g55NIY100vlfASF.jpg
06/06/2005 09:47 PM 1,149,038 05Aurora110804_071lv15138g62um2002050RN00100NIY80SB330H.jpg
05/14/2005 01:19 AM 1,940,208 06Aurora110804_076lv7107g76NIY100vlfASF.jpg
06/08/2005 08:34 PM 1,160,732 07Aurora110804_083lv0158g84um2001050RN00NIY80100SB330H.jpg
03/30/2005 05:45 PM 597,433 08Aurora110804_43to47panoclsmlum100-5SB250HbordBLKcp.jpg
04/07/2005 07:17 PM 1,338,118 09Aurora110804_121RN20100SB10015lv15118g117SB325Hx2CstRD-35ACum5002025.jpg
04/06/2005 12:14 AM 1,663,216 10Aurora110804_125ACSB10050Hx2lv0145g51CstRD-40um500730.jpg
12/01/2004 05:32 PM 209,637 11AuroraatToledo110704007-014panocylsmhiMED1ACAcnBR-42CN46_cp4x6.jpg
04/15/2005 06:47 PM 1,582,271 12Aurora110804_171lv0160g85RN20100SB325SF30CsRD-60um3001030.jpg
09/20/2005 11:05 AM 2,076,891 1301091005AuroraPioneerSP0071NIY60vlflv3100g100NIY70vlfum1503080.jpg
12/18/2006 12:40 AM 3,679,879 1402091105AurorafromTnPk0002RN00100NIY60vlflv12187g100cln2um5003-10cln.jpg
14 File(s) 20,401,729 bytes
\Larry\SS\Comets
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
01/04/2006 07:00 PM 1,705,158 HBPScn2NImvum10020NImvx2med5um50020NImvDAS5lv48229g138o32228NImvSB5025hncpFM1SGN3RN00100g103.jpg
1 File(s) 1,705,158 bytes
\Larry\SS\JupiterandIn
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
07/29/2004 08:04 PM 31,232 01Venus4_Prespage_042304_LPI_avg124_hedgenh_proc2.pdf
01/02/2005 05:25 AM 5,467,648 02Venus Transit of the Sun on June 8-Version 2.pdf
03/29/2004 05:11 PM 102,400 03Mars_Prespage_081903_18_RF_OF_avg200aregx_proc2_rawcomp.pdf
05/28/2005 07:43 PM 676,864 04Mars_PP_101203_10_TOUCAM_bstof293_avg85aregx_flphorrt180cprz300um4004NIY50um704lv0246g65NIY25_rwcmp.pdf
05/24/2005 09:59 PM 386,560 05JupiterinUT6inch_Prespage_050605_DIGREB_0008cpCsBL-100ClBL-100um5007NoisproNIY50.pdf
01/29/2004 12:47 AM 50,688 06JupiterRedSpot_Prespage_123103_LPI_avg272_Hedgenh_avg2aregx_proc6_rawcomp.pdf
01/31/2004 12:17 AM 110,592 07Jupiter10_Prespage_122703_LPI_avg1002_Hedgenh_proc2_rawcomp.pdf
02/06/2004 01:19 AM 49,664 08Jupiter11_Jupiter34_Prespage_010104_LPI_withEuropa-Shadow-Io.pdf
12/20/2006 09:11 PM 621,568 09JupiterWithEuropaShadow_Testpage_010104_LPI_Orig_proc1d_proc2d_proc3d.pdf
12/20/2006 09:11 PM 446,976 10JupiterWithFourMoons_Prespage_042304_LPI_avg2_358_121_aregx_proc3.pdf
10 File(s) 7,944,192 bytes
\Larry\SS\Moon
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
04/15/2003 01:23 AM 113,152 01Moon_031403_avg11man.pdf
04/26/2005 09:02 PM 7,153,133 02Moon123_081904_SCEX_iMerge_proc3_withMoon4proc4_evenmoreprecisealign_clonepart1-2-3_shpselec.jpg
01/04/2006 08:07 PM 2,042,378 03MN5-81903SCEXMrg69bstimgsapsepr1_cplv0210g140NI25rz140um5040-3010-502clnSF60FM1SGN3rz170lv40g150.jpg
05/01/2004 02:45 AM 2,215,936 04Moon_Prespage_081903_1_avg12aregx_proc8_crop.pdf
01/04/2006 08:04 PM 2,062,545 05Moon_081903_1_av12aregxprc4rz200cv1cpFINAL-CENTMNNEARTRMFM1g110SGN3lv21255g130.jpg
11/17/2003 11:04 PM 32,108,032 06Moon_Prespage_101203_TOUCAM_Panoramas_mirrored.pdf
12/23/2003 01:36 AM 1,603,072 07Moon0_Prespage_120703_LPI_TychoAtFullMoon_Mirrored.pdf
01/04/2006 08:00 PM 1,491,228 08Moon0_120703_LPI_proc1_mirroredrz140um2002-3lv37255g93TYCHOATFULLMOONFM1g120SGN3g110.jpg
01/26/2004 01:14 AM 1,437,184 09MoonPanorama_Prespage_123103_LPI_Pano13imgs_Hedgenh_proc1_crv1.pdf
11/17/2003 10:47 PM 795,136 10Lunar_Eclipse_three_views.pdf
05/06/2005 02:22 AM 5,408,459 11Moon_AstDy0416050006ASFum2004NIautors200lv1925g76cp.jpg
11 File(s) 56,430,255 bytes
\Larry\SS\SaturnandOut
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
05/24/2005 10:00 PM 235,008 01SaturninUT6inch_Prespage_050605_DIGREB_4-6-8_aregxRN00100NoisproNIY80um20011ga1.pdf
05/02/2003 06:27 PM 33,280 02Saturn_Presentationpage_033003_1_avg30bestrx_proc6.pdf
01/27/2004 02:01 AM 151,040 03Saturn_Prespage_122703_LPI_avg300img_avg2aregx_proc2_rawcomp.pdf
02/05/2004 10:04 PM 633,856 04Saturn_Prespage_123103_LPI_avg83_Hedgenh_avg2aregx_proc2_rawcomp.pdf
05/28/2005 08:08 PM 86,016 05Saturn_Prespage_123103_LPI_avg611_Hedgenh_avg4aregx_proc1_rawcomp.pdf
01/04/2006 09:20 PM 2,002,458 06Saturn_123103_LPIavg611Henhav4aregx_prc1pntcprz600NI70vum5030SATATOPTOPFM1g110SGN3g105.jpg
04/17/2005 03:21 PM 208,384 07SaturnMoonsConfig-LoisDiscoveryWithTelImg.pdf
03/04/2005 12:24 AM 43,520 08SaturnWithTitan_Prespage_021205_DIGREB_042prc1prc2prc3prc4cp4x6.pdf
06/05/2003 11:34 PM 98,816 09Pluto_Prespage_052103_0_avg284arx_FCV2C_clnfix_moi_proc1.pdf
9 File(s) 3,492,378 bytes
\Larry\SS\Sun
12/21/2006 09:16 PM .
12/21/2006 09:16 PM ..
05/01/2004 08:53 PM 295,424 01Sun6_BestPrespage_042304_LPI_Sunspot596_avg56of99aregx_proc3.pdf
05/01/2004 11:42 PM 193,024 02Sun10_Prespage_042304_LPI_Sunspot596_avg20of200aregx_proc2.pdf
08/06/2004 01:42 AM 8,203,776 03Sunspot 652_Imagepage_072404_DIGREB_004.pdf
3 File(s) 8,692,224 bytes
Total Files Listed:
111 File(s) 209,731,835 bytes